TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
CBO | BOOKER CITY | 0.6950273 |
CDA | DARROUZETT CITY | 1.48000 |
CFO | FOLLETT CITY | 1.16900 |
CHI | HIGGINS CITY | 0.68000 |
GLI | LIPSCOMB COUNTY | 0.6285529 |
HBO | BOOKER HOSPITAL DISTRICT | 0.75000 |
HDA | DARROUZETT HOSPITAL | 0.7263729 |
HFO | FOLLETT HOSPITAL | 0.0936764 |
HHI | HIGGINS/LIPSCOMB HOSPITAL | 0.22050 |
RFM | FARM/MARKET ROAD | 0.16100 |
RSP | SPECIAL ROAD | 0.15000 |
SBO | BOOKER ISD | 1.20910 |
SDA | DARROUZETT ISD | 1.34440 |
SFO | FOLLETT ISD | 1.01640 |
WNP | NORTH PLAINS GROUNDWATER | 0.032161 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright LIPSCOMB TAX – Official Site – Web Design By: SouthWest Data Solutions LLC