EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
RFM | FARM/MARKET ROAD | n/a | $3,000 |
SBO | BOOKER ISD | n/a | $140,000 |
SDA | DARROUZETT ISD | n/a | $140,000 |
SFO | FOLLETT ISD | n/a | $140,000 |
WNP | NORTH PLAINS GROUNDWATER | 10% (minimum $10,000) | $0 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
CHI | HIGGINS CITY | $3,000 |
SBO | BOOKER ISD | $60,000 |
SDA | DARROUZETT ISD | $60,000 |
SFO | FOLLETT ISD | $60,000 |
WNP | NORTH PLAINS GROUNDWATER | $100,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
SBO | BOOKER ISD | $60,000 |
SDA | DARROUZETT ISD | $60,000 |
SFO | FOLLETT ISD | $60,000 |
WNP | NORTH PLAINS GROUNDWATER | $100,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright LIPSCOMB TAX – Official Site – Web Design By: SouthWest Data Solutions LLC